| Management number | 221257191 | Release Date | 2026/05/03 | List Price | US$160.00 | Model Number | 221257191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | 80.3'' |
|---|---|
| Color | Camel |
| Shape | I-Shape |
| Set Name | 80.3" Camel |
| Arm Style | Pillow-Top |
| Room Type | Bedroom, Home Office, Living Room, Meeting Room, Study Room |
| Sofa Type | Standard |
| Back Style | Velvet Back |
| Brand Name | Nicecmft |
| Is Modular | Yes |
| Item Depth | 37.4 inches |
| Seat Depth | 23.6 inches |
| Style Name | Contemporary |
| Item Weight | 76.89 Pounds |
| Orientation | Facing Front |
| Seat Height | 14.5 Inches |
| Accent Color | Camel |
| Manufacturer | Nicecmft |
| Model Number | 56 |
| Cushion Style | square |
| Fill Material | Polyurethane Foam |
| Material Type | Velvet |
| Is Customizable | No |
| Item Dimensions | 37.4 x 80.3 x 29.9 inches |
| Seating Capacity | 2 |
| Upholstery Color | Camel |
| Material Features | Soft, luxurious texture with a rich feel |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Included Components | Throw Pillow |
| Cushion Construction | Foam and Spring |
| Indoor Outdoor Usage | Indoor |
| Upholstery Fabric Type | Velvet |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 2s |
| Item Dimensions D x W x H | 37.4"D x 80.3"W x 29.9"H |
| Item Firmness Description | Medium to Firm |
| Product Care Instructions | Dry Clean Only |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form