| Management number | 219986257 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 219986257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 606814344325 |
|---|---|
| Zoom | Digital |
| Brand | KAYSUDA |
| Color | black |
| Features | Face Recognition and Masquerade Detection |
| Lens Type | Prime |
| Focus Type | Auto Focus |
| Model Name | Face Recognition USB IR Camera |
| Style Name | Compact, Modern |
| File Format | MP4 |
| Form Factor | laptop |
| Item Weight | 115 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Digital Zoom | 16.0 |
| Manufacturer | Kaysuda |
| Model Number | DX5 |
| BuiltIn Media | webcam |
| Camcorder Type | Webcam |
| Antenna Location | General computing activities, facial recognition, and video conferencing |
| Operating System | Windows 11 |
| Video Resolution | 1080p |
| Flash Memory Type | Micro SD |
| Compatible Devices | Face recognition IR camera compatible with Windows Hello function( windows 11 system), RGB camera compatible with Windows 8/8.1,32/64 bit OS and Windows 7, 32/64 bit OS |
| Image Aspect Ratio | 16:9 |
| Number of Speakers | 1 |
| Image Capture Speed | 100 fps |
| Image stabilization | Digital |
| Video Capture Format | MP4 |
| Wireless Compability | Infrared |
| Exposure Control Type | Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC, MP3, PCM |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Upper Temperature Rating | 158 Degrees Fahrenheit |
| Item Dimensions D x W x H | 0.87"D x 5.31"W x 2.09"H |
| Display Resolution Maximum | FHD |
| Effective Still Resolution | 2 MP |
| Effective Video Resolution | 1080 Pixels |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form