| Management number | 219783839 | Release Date | 2026/05/03 | List Price | US$15.58 | Model Number | 219783839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811093031730 |
|---|---|
| size | One Size |
| Brand | FashionPuzzle |
| Color | Beige |
| Pattern | Solid |
| Seasons | All |
| Capacity | 5 Pounds |
| Model Name | Round Hobo Bag |
| Strap Type | Shoulder |
| Style Name | Medium Hobo Bag |
| Unit Count | 1 Count |
| Fabric Type | Faux Leather |
| Handle Type | Top handles |
| Item Weight | 0.61 Kilograms |
| Closure Type | Zipper |
| Occasion Type | everyday |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Item Type Name | Hobo Bag |
| Outer Material | Faux Leather |
| Item Dimensions | 13 x 3.5 x 10 inches |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Target Audience | Boys |
| Material Features | Lightweight |
| Number Of Pockets | 2 |
| Number of Handles | 1 |
| Handbag Silhouette | Hobo |
| Lining Description | Polyester |
| Number of Sections | 3 |
| Pocket Description | Jetted Pocket |
| Included Components | Handbag |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Zippered Compartment Count | 1 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 10.5 Inches |
| Compatible Device Size Maximum | 12.9 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form